Welcome to the DonorsChoose.org General Giving Group page for Corporations & Foundations. Please refer to our FAQs for detailed instructions on creating your own 'giving page.'
Thank you.
| Corporate & Foundation Giving | Donated |
Donors
|
Most Recent Donation |
|---|
|
$22,416 | 95 | on Feb 25 | ||
|
Motley Fool
from
Alexandria, VA "Motley Fool funded these projects, as part of the Foolanthropy 2008 campaign, http://www.fool.com/foolanthropy/index.aspx."
|
|||||
| Aromaleigh: Beauty Is More than Skin Deep Challenge! | $8,944 | 68 | on Apr 24 | ||
|
Reed in Chicago
from
LaGrange Park, IL "I gave to this project because learning about science and the earth is very important and with that, you'll know how the world around you works!"
|
|||||
| Alswang Photography 2008 | $9,125 | 22 |
on Dec 31 08
|
||
|
Linda
from
Washington, DC "I gave to this project because I believe strongly in D.C. public school education."
|
|||||
|
$31,634 | 20 | 6 days ago | ||
|
Larry
from
Springfield, MA "I gave to this project because the DonorsChoose program is becoming a great success for our teachers and students here in Springfield. "
|
|||||
| CGI USCS Giving Page | $540 | 18 | on Sep 14 | ||
|
Josephine
"I donated because I want to support kids in Washington D.C.."
|
|||||
| CGI West BU Donor Giving Page | $885 | 15 | on Sep 14 | ||
|
Tim
"I donated because I want to support kids in Oklahoma."
|
|||||
| Alswang Photography 2009 | $7,107 | 13 | on Oct 5 | ||
|
Ralph Alswang
from
Washington, DC "I donated because I want to support kids in Washington D.C.."
|
|||||
|
$447 | 11 | on Jul 7 | ||
|
Laura
"I gave to this project because...I felt it was a worthy cause. "
|
|||||
|
$180 | 9 | on Jul 28 | ||
|
Rebecca
"I gave to this project because... I am a New York City teacher."
|
|||||
|
$27,792 | 6 | on Nov 13 | ||
|
Coolmath Karen and Coolmath.com
from
Costa Mesa, CA "Your students are the future. We at Coolmath.com really appreciate the very hard and important work that you are doing! --- Coolmath Karen"
|
|||||
| Pearce Hayes M4K Charlotte, NC | $445 | 5 |
on Dec 12 08
|
||
|
Alex
from
Charlotte, NC "To support your mustache efforts! Thank you! "
|
|||||
|
$79,019 | 4 | 2 days ago | ||
|
RBC Blue Water Project
from
Raleigh, NC "RBC supported this classroom program as part of the RBC Blue Water
Project, the company's global citizenship effort. The goal of the RBC
Blue Water Project is to foster a culture of water stewardship by
supporting education about freshwater, as well as funding on-the-ground
projects that help protect watersheds and ensure access to clean
drinking water. RBC is one of North America's largest financial
institutions."
|
|||||
|
$23,819 | 3 | 4 days ago | ||
|
Quincy Jones Musiq Consortium
from
New York, NY "We gave to this project because music education is vital and we want educators to know we support you as you inspire our next generation of musicians. "
|
|||||
|
$12,191 | 3 | 3 hours ago | ||
|
Disney's Planet Challenge
from
Los Angeles, CA "Disney's Planet Challenge gave to this
project to support the efforts of students and teachers working to help
the planet one classroom at a time! Each year, we invite one classroom
that has done an outstanding environmental project to Disneyland and
many other rewards for up to 56 classrooms. Visit
http://www.Disney.com/planetchallenge to enroll and register this
project!"
|
|||||
| Brownsburg Education Foundation 2009-2010 Challenge! | $1,187 | 3 | on Jan 21 | ||
|
A donor
"I gave to this project because...it's important to understand what motivates people to make the life's decisions that they make."
|
|||||
| Helping Kids Learn to Go Green | $449 | 3 | on Jun 2 | ||
|
Civic Entertainment Group LLC
"USA Networks is proud to support DonorsChoose.org!"
|
|||||
| Gloria Bonilla-Santiago's Giving Page | $290 | 3 | on Oct 18 | ||
|
Gloria b. santiago
from
voorhees, nj, NJ "I want to support the garden in the classroom. It is so important for our urban children to learn about the environment and to appreciate the beauty of nature....I love this project,"
|
|||||
| Colleen's Giving Page | $135 | 3 | on Oct 29 | ||
|
Adeline
from
West Bridgewater, MA "I gave to this project because education is so important and tools are needed.
"
|
|||||
|
$55 | 3 | on Sep 13 | ||
|
Rebecca
from
Oakland, CA "I gave to this project because I believe in Ms. Bowling and can't wait to see all that she will give to her lucky students this year. "
|
|||||
|
$32,389 | 2 | on Apr 16 | ||
|
Fight For Children
from
Washington, DC "Fight For Children gave to this project, because we care about
Washington, DC, kids getting the quality education they need and
deserve."
|
|||||
|
$4,732 | 2 | on Sep 17 | ||
|
Candice
from
San Francisco, CA "JP Morgan Chase is happy to support early literacy, math and science projects!"
|
|||||
|
$2,609 | 2 | on Sep 4 | ||
|
Champaign Urbana Schools Foundation
from
Champaign, IL "The Champaign Urbana Schools Foundation is helping half-fund projects submitted by public school teachers in Champaign and Urbana, Illinois. Learn more about the foundation at http://cuschoolsfoundation.org"
|
|||||
|
$530 | 2 | 2 days ago | ||
|
Wendy the Reader
from
Rye, NH "I gave because with imagination, organization and determination white paper, colored pens and notebooks can become ANYTHING,from science projects to multi-million dollar businesses. Be curious, learn and DREAM BIG.
ENJOY your supplies.
"
|
|||||
|
$287 | 2 | on Sep 21 | ||
|
A donor
"I gave to this project because space and astronomy are fascinating and I think that the ZEF matching grants are awesome! Way to go Mrs. Kramer for getting the first one funded!"
|
|||||
|
$85 | 2 | on Aug 12 | ||
|
Maria
from
Yonkers, NY "I helped because I'm a strong believer in Visual Arts education."
|
|||||
| The Lincy Foundation's Giving Page | $12,178 | 1 | 3 days ago | ||
|
Lincy Foundation
"The Lincy Foundation is proud to support the hard work and dedication of teachers in Clark County, Nevada. The foundation hopes that in providing curriculum inspired products that we will help to advance academic achievement in Clark County.
"
|
|||||
|
$9,698 | 1 | on Aug 23 | ||
|
Wright Family Foundation
from
Sparks, MD "The Wright Family Foundation supports this project because it wants to provide opportunities for Baltimore City's youth to grow and be successful."
|
|||||
|
$6,175 | 1 | 7 days ago | ||
|
Open Society Institute - Baltimore
from
Baltimore, MD "Open Society Institute - Baltimore supports Baltimore City Public School System teachers, who are working with their students to improve attendance."
|
|||||
|
$3,240 | 1 | on Nov 9 | ||
|
Dow Chemical Company
from
Pittsburg, CA "The Dow Chemical Company funded this
project to further inspire students' interest in science and math and to
enable teachers to educate their students on the relevance of these
topics."
|
|||||
|
$2,293 | 1 | on Oct 4 | ||
|
Sacramento City Educational Foundation
from
Sacramento, CA "The Sacramento City Educational Foundation is proud to support
classrooms in the Sacramento City Unified School District! We know that
our investment in students and teachers means a brighter future for all
of us."
|
|||||
|
$815 | 1 | 7 days ago | ||
|
the staff at Ladies' Home Journal
from
New York, NY "Hope the digital camera is working. Here's a little more toward your goal. Hope the rest of the funding comes soon!"
|
|||||
|
$430 | 1 | |||
|
$250 | 1 | on Oct 15 | ||
|
Richard M. Fairbanks Foundation
from
Indianapolis, IN "The Richard M. Fairbanks Foundation is
half-funding classroom needs at schools in Marion County, Indiana that
teach literacy, math, science, and social science."
|
|||||
| VOICE Charter School | $150 | 1 | on Sep 15 | ||
|
Rosa Mock -Voice
from
Bayside, NY "I gave to this project because I support Mr. Headley, the school and all the teachers.
They are all doing a wonderful job! "
|
|||||
|
$150 | 1 | |||
| TU Alumni in DC | $100 | 1 | |||
|
$100 | 1 | on Oct 30 | ||
|
Monty
from
Chicago, IL "I gave to this project because I know that these funds will be put to good use. I have see what Lane Tech can produce!"
|
|||||
| Andrea's Giving Page for Oklahoma Schools or Weather Projects | $99 | 1 | on May 2 | ||
|
Andrea
from
Norman, OK "I'm a meteorologist so I think learning about the weather is very important. Weather will effect you every day of your life. The more you know about weather the greater chance you will have to make good decisions during severe/extreme weather events."
|
|||||
| Norco Home Improvement Giving Page | $98 | 1 | on Mar 21 | ||
|
Norco Home Improvement
from
Morrison, CO "I gave to this project because...I believe that students will develop faster with greater understanding of technology and benefit the world with their growth. Children who achieve will develop higher self esteem and this company supports that growth in children."
|
|||||
|
$75 | 1 | on Jun 11 | ||
|
Savvy Circle
from
BOSTON, MA "Savvy Circle helps people save money on items they want, but as a company we want to help those who need it more and focus on educating the next generation of leaders."
|
|||||
| The G. D. Sanford Foundation giving Page Giving Page | $50 | 1 | on Sep 3 | ||
|
Janice and Louis
from
Tucker, GA "I gave to this project because our foundation supports education for children. There's so many things to learn and discover and every child deserves the opportunity to have fun learning."
|
|||||
|
$50 | 1 | 3 days ago | ||
|
Ann
from
Lafayette, IN "I gave to this project because I love to watch video projects when my kids do them for classes and I want to support kids at Tecumseh."
|
|||||
| clayton somera's Giving Page | $49 | 1 | on Nov 6 | ||
|
Lets Unify
from
vallejo, CA "This is my first time actually donating to anything. Just want to help in the education of our youth today."
|
|||||
|
$32 | 1 | on Aug 16 | ||
|
Laura
"I gave to this project because I love Mrs. Ferriell and I know that these supplies will help in teaching students via visual arts which I happen to believe is very important."
|
|||||
| Please help my 2nd grade students! | $25 | 1 | |||
| Reading & Writing and Rocks, Oh My!! | $25 | 1 |
on Dec 3 08
|
||
|
Greg
"Hello students,
I gave to this project because I believe that reading and writing are the most important things we do in our lives. Reading takes us on adventures around the world and throughout all of history. Writing leaves a legacy for our families and thrills the minds of those who will read your words! You are awesome kids! Go for it!"
|
|||||
|
$25 | 1 |
on Dec 9 08
|
||
|
A donor
"I gave to this project because financial literacy and entrepreneurial spirit are the foundation of the American economy. Join me in supporting this project."
|
|||||
| Not the Same old Newton Stories | $25 | 1 | on Jan 7 | ||
|
Erica
"I gave to this project because...Ms. Hunt is an awesome teacher and awesome teachers should have the resources they need to make learning fun!"
|
|||||
|
$25 | 1 | on Aug 26 | ||
|
Marlene
"I donated because I want to support kids in Louisiana."
|
|||||
|
$25 | 1 | on Oct 30 | ||
|
Laura
"I helped because I'm a strong believer in Literature & Writing education."
|
|||||
|
$20 | 1 | on Jun 4 | ||
|
A donor
"I gave to this project because without the ability to read, you have limited opportunities! You miss out on experiences that you can share with friends, parents, siblings, coworkers... The list goes on. Without the ability to read, you have no idea what 's written here. There are so many doors available to you - reading will open those doors!"
|
|||||
| Maura Jurenka's Giving Page | $10 | 1 | on Sep 29 | ||
|
Heather
"I gave to this project because a fellow Kindermusik mom posted this on her Facebook status."
|
|||||
|
$10 | 1 | on Oct 20 | ||
|
Maria I.
"I gave to this project because my niece is a teacher and a good one:-)"
|
|||||
| Desiree's Page | $1 | 1 |
on Dec 29 08
|
||
|
A donor
"every little bit helps :)"
|
|||||
| DurhamCares | $1 | 1 | |||
|
$1 | 1 | on Oct 22 | ||
|
RE-1 Valley Foundation
from
Sterling, CO "The RE-1 Valley Foundation, Inc. believes these projects are critical to enhancing the public education experience for students in our district."
|
|||||
|
$0 | 0 | |||
| KIPP Physical Science | $0 | 0 | |||
| Funding Ms. Shapiro's Special Projects For Special Education | $0 | 0 | |||
| Hands on Learning From Out Of This World | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Happy Holidays for our Students | $0 | 0 | |||
|
$0 | 0 | |||
| The Krew's Korner | $0 | 0 | |||
| Mathematics Intervention Specialist | $0 | 0 | |||
| Bass Pro Shops of Bricktown Giving Challenge | $0 | 0 | |||
| Cool Projects | $0 | 0 | |||
| Mrs. V | $0 | 0 | |||
| Catawba County Champions of Education's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Support our Emerging Film Artists! | $0 | 0 | |||
| Assistance In Marketing Chicago | $0 | 0 | |||
| Music Lovers of California | $0 | 0 | |||
| Mrs. Talarski's Big Book Idea | $0 | 0 | |||
| Erica Weiner Jewelry | $0 | 0 | |||
| Imaginations Hard at Work | $0 | 0 | |||
| Help kids | $0 | 0 | |||
| Whattheworldneeds.org | $0 | 0 | |||
| Teachers Helping Teachers | $0 | 0 | |||
|
$0 | 0 | |||
| test silicon valley | $0 | 0 | |||
| test | $0 | 0 | |||
| DonorsChoose.org | $0 | 0 | |||
| domestic housewife | $0 | 0 | |||
| Plugging In | $0 | 0 | |||
| Dan's Selected Projects | $0 | 0 | |||
| Classroom Dictionaries | $0 | 0 | |||
| Cape Cod Kinderkids | $0 | 0 | |||
| Mrs. Michelle Moles | $0 | 0 | |||
| Media Specialist | $0 | 0 | |||
| Listening Center | $0 | 0 | |||
| Reading on My Own | $0 | 0 | |||
| Reaching All Students | $0 | 0 | |||
| Lab Supplies for Stupendous Scientific Study | $0 | 0 | |||
|
$0 | 0 | |||
| Math Enrichment | $0 | 0 | |||
| Microwave for Science class | $0 | 0 | |||
| Kimberly's Kids | $0 | 0 | |||
| teachershelpers | $0 | 0 | |||
|
$0 | 0 | |||
| Pirates and Partners | $0 | 0 | |||
| "Level the playing field" | $0 | 0 | |||
| Get Your Motor Running | $0 | 0 | |||
| Cory's Giving Page | $0 | 0 | |||
| Twinkle, Twinkle, What Star are You? | $0 | 0 | |||
| Estancia High Spring 2009 Math and Science Challenge | $0 | 0 | |||
| Help English Language Learners | $0 | 0 | |||
| no peeking | $0 | 0 | |||
| Smart Board for Smarter Learning | $0 | 0 | |||
| The Barton Method | $0 | 0 | |||
|
"I Need to See It, Elmo!"
Elmo in B3
|
$0 | 0 | |||
| Peabody Elementary-Ms. Edwards' Superstars | $0 | 0 | |||
| Let's get it done! | $0 | 0 | |||
| Valley View Project Philanthropy | $0 | 0 | |||
| No Classroom Left Behind | $0 | 0 | |||
|
$0 | 0 | |||
| Give to Phoenix Classrooms | $0 | 0 | |||
| Supporting Education in Connecticut | $0 | 0 | |||
|
$0 | 0 | |||
| Help Me to see clearly | $0 | 0 | |||
| Mr. Jeremy Rogers | $0 | 0 | |||
| giving | $0 | 0 | |||
|
$0 | 0 | |||
| Michelle & Judy | $0 | 0 | |||
| school by card | $0 | 0 | |||
| Theatre is Alive and Well...Not Funded | $0 | 0 | |||
|
$0 | 0 | |||
| Ms. | $0 | 0 | |||
| Karen's Korner | $0 | 0 | |||
| In Their Own Words | $0 | 0 | |||
| In Their Own Words | $0 | 0 | |||
|
$0 | 0 | |||
| Altheria's Future Teachers | $0 | 0 | |||
| Tuckaseegee Elem. | $0 | 0 | |||
| Computing for the 21st Century | $0 | 0 | |||
| CleverEve's Giving Page | $0 | 0 | |||
| Changing the World One Person at a Time | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Antonio's Giving Page | $0 | 0 | |||
| Books for Rwanda! | $0 | 0 | |||
|
$0 | 0 | |||
| Room 105's Giving Page | $0 | 0 | |||
| angela's Giving Page | $0 | 0 | |||
| Mr. Harmon's Giving Page | $0 | 0 | |||
| Angela's Giving Page | $0 | 0 | |||
| julieann's Giving Page | $0 | 0 | |||
| Ella's Giving Page | $0 | 0 | |||
| Frankie's Giving Page | $0 | 0 | |||
| Listening Center | $0 | 0 | |||
|
$0 | 0 | |||
| Carmen's Giving Page | $0 | 0 | |||
| Janet's Giving Page | $0 | 0 | |||
| Nicole's Giving Page | $0 | 0 | |||
| Robyn's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Mrs. Mosher's Giving Page | $0 | 0 | |||
| Help to Support Underprivelged students | $0 | 0 | |||
| Nikki Lowry's Giving Page | $0 | 0 | |||
| Jessica's Giving Page | $0 | 0 | |||
| Sandra's Giving Page | $0 | 0 | |||
| Carlene's Giving Page | $0 | 0 | |||
| Lisa's Giving Page | $0 | 0 | |||
| Jennifer's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Januarius's Giving Page | $0 | 0 | |||
| Benita's Giving Page | $0 | 0 | |||
| Ian's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| JoAnn's Giving Page | $0 | 0 | |||
| JoAnn's Giving Page | $0 | 0 | |||
| Christina's Giving Page | $0 | 0 | |||
| Ms. Torgerson's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Kristin's Giving Page | $0 | 0 | |||
| Ms. Schmoyer's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Excellence through Education | $0 | 0 | |||
| Shawna's Giving Page | $0 | 0 | |||
| Mrs. Young's Giving Page | $0 | 0 | |||
| JFK's Giving Page | $0 | 0 | |||
| Third Ward's Giving Page | $0 | 0 | |||
| George's Giving Page | $0 | 0 | |||
| Judy's Giving Page | $0 | 0 | |||
| Tr. Noga's Giving Page | $0 | 0 | |||
| Getting fluent | $0 | 0 | |||
| Linda Robb, English Teacher | $0 | 0 | |||
|
$0 | 0 | |||
| Mahmood's Giving Page | $0 | 0 | |||
| Marcia's Giving Page | $0 | 0 | |||
| Carolin's Giving Page | $0 | 0 | |||
| Elton's Giving Page | $0 | 0 | |||
| 's Giving Page | $0 | 0 | |||
| Kristi's Giving Page | $0 | 0 | |||
| Dianna's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Mrs. Collins' Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Christine's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| SF Huron's Giving Page | $0 | 0 | |||
| Rebecca's Giving Page | $0 | 0 | |||
| Crystal's Giving Page | $0 | 0 | |||
| Ms. G's Giving Tree | $0 | 0 | |||
| Cait Agnello's Giving Page | $0 | 0 | |||
| eWorld's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Demi's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| marlene's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Mrs. L's Giving Page | $0 | 0 | |||
| Mrs. K's Science Journey | $0 | 0 | |||
|
$0 | 0 | |||
| Marshall's Giving Page | $0 | 0 | |||
| Renee's Giving Page | $0 | 0 | |||
| Cash4Books.net's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| null's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Gwynns Falls Trail Gives Back! | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Please Donate to Mrs. K's - Literacy Matters Page | $0 | 0 | |||
| Ms. Page's Giving Page | $0 | 0 | |||
| Rebecca's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Amanda's Making a Difference Giving Page | $0 | 0 | |||
| Class 1-213's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Verizon Maryland's "Double Your Impact" Giving Page | $0 | 0 | |||
| Mrs. Wilson's | $0 | 0 | |||
|
$0 | 0 | |||
| void | $0 | 0 | |||
| 's Giving Page | $0 | 0 | |||
| null's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Xiomara's Giving Page | $0 | 0 | |||
| Laura's Giving Page | $0 | 0 | |||
| Michelle's Giving Page | $0 | 0 | |||
| Jennifer's Spanish Classroom Donation Page | $0 | 0 | |||
| New India Bible Seminary's Giving Page | $0 | 0 | |||
| Mr. Noble's 8th Grade Classroom | $0 | 0 | |||
|
$0 | 0 | |||
| Mrs. Painter's Giving Page | $0 | 0 | |||
| Sra. Fink Wants to Make Learning a Ball Campaign | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Danielle's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Dennis's Youth Leadership Development | $0 | 0 | |||
|
$0 | 0 | |||
| Mrs. Bolden's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Tricia McGann's Giving Page | $0 | 0 | |||
| May's Giving Page | $0 | 0 | |||
| Lori's Giving Page | $0 | 0 | |||
| Elizabeth's Giving Page | $0 | 0 | |||
| Band Teacher for this Project's Giving Page | $0 | 0 | |||
| JORGE's Giving Page | $0 | 0 | |||
| Ms. Peters's Giving Page | $0 | 0 | |||
| Rebecca's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Counselor's Touch | $0 | 0 | |||
| Helping Hands Knitting Club of PS 11 | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Ms. Jones Giving Page | $0 | 0 | |||
| Becky's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Leslie's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Better Words for Better Kids | $0 | 0 | |||
|
$0 | 0 | |||
| Carrie Kieschnick's Giving Page | $0 | 0 | |||
| David Silguero's Giving Page | $0 | 0 | |||
| Kay Sirianni's Giving Page | $0 | 0 | |||
| Lisa Martin's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Pat Blackwell's Giving Page | $0 | 0 | |||
| Brian Boles's Giving Page | $0 | 0 | |||
| Shawnna Lenigar's Giving Page | $0 | 0 | |||
| Linda Noss's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Stephanie Wieand's Giving Page | $0 | 0 | |||
| Deena Maisonet's Giving Page | $0 | 0 | |||
| Kimberly Davis's Giving Page | $0 | 0 | |||
| Josephine Burgos's Giving Page | $0 | 0 | |||
| Joanne Dragich's Giving Page | $0 | 0 | |||
| Mitzie Williams's Giving Page | $0 | 0 | |||
| Educate Ethiopia | $0 | 0 | |||
| Melissa Silvers's Giving Page | $0 | 0 | |||
| Lane Tech College Prep "Students First" Classroom Projects | $0 | 0 | |||
| Ms. Ghorbanian Art Classes' Giving Page | $0 | 0 | |||
| Ms. G's Giving Page | $0 | 0 | |||
| Stephen Whitlock's Giving Page | $0 | 0 | |||
| Linda Borchardt's Giving Page | $0 | 0 | |||
| Linda Borchardt's Giving Page | $0 | 0 | |||
| Trudy Myers's Giving Page | $0 | 0 | |||
| Trudy Myers's Giving Page | $0 | 0 | |||
| Jeffrey Groleau's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Cathy Rahmeyer's Giving Page | $0 | 0 | |||
| sabrina serio's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| tracey steatean's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Sonja Mak's Giving Page | $0 | 0 | |||
| Deborah M Cardona's Giving Page | $0 | 0 | |||
| Jessie Wills's Giving Page | $0 | 0 | |||
| Jennifer Romeo's Giving Page | $0 | 0 | |||
| Joan Wright's Giving Page | $0 | 0 | |||
| 1dollar1day | $0 | 0 | |||
| HP Technology Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Rhyan Oakes's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Tricia Colsant's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Rebecca Johnson's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Glebe Street Student Enrichment Program | $0 | 0 | |||
| Kylie Cirioli Mckinney's Giving Page | $0 | 0 | |||
| Sandy Roe's Giving Page | $0 | 0 | |||
| Malvinia Mutts's Giving Page | $0 | 0 | |||
| Silva Skoberne's Giving Page | $0 | 0 | |||
| Doug Marques's Giving Page | $0 | 0 | |||
| bbop rocksteady's Giving Page | $0 | 0 | |||
| Heather Schram's Giving Page | $0 | 0 | |||
| Rhonda Burgess's Giving Page | $0 | 0 | |||
| Stephanie Nocerino's Giving Page | $0 | 0 | |||
| Jessica Bromley's Giving Page | $0 | 0 | |||
| Mary Compson's Giving Page | $0 | 0 | |||
| faith sterling's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
|
$0 | 0 | |||
| Allen Nice-Webb's Giving Page | $0 | 0 | |||
|
$0 | 0 | |||
| Kathleen Toole's Giving Page | $0 | 0 | |||
| Jackie Durham's Giving Page | $0 | 0 | |||


































































































































