<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crate and Barrel Spring GivingCard Campaign Positively Impacts More than 347,000 Students!</title>
	<atom:link href="http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/</link>
	<description>Announcements, news and commentary from the DonorsChoose.org Team</description>
	<lastBuildDate>Thu, 17 May 2012 13:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mack Tewani</title>
		<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/comment-page-1/#comment-82897</link>
		<dc:creator>Mack Tewani</dc:creator>
		<pubDate>Sat, 02 Apr 2011 11:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/#comment-82897</guid>
		<description>Awsome info and straight to the point. I am not sure if this is actually the best place to ask but do you folks have any ideea where to hire some professional writers? Thanks :)</description>
		<content:encoded><![CDATA[<p>Awsome info and straight to the point. I am not sure if this is actually the best place to ask but do you folks have any ideea where to hire some professional writers? Thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones</title>
		<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/comment-page-1/#comment-75674</link>
		<dc:creator>Jones</dc:creator>
		<pubDate>Fri, 11 Mar 2011 18:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/#comment-75674</guid>
		<description>I was happy to uncover this particular site. I wanted to thank you for your time, and then for this wonderful read - I certainly appreciated each and every little bit of it, and already have you book-marked to check out new stuff.</description>
		<content:encoded><![CDATA[<p>I was happy to uncover this particular site. I wanted to thank you for your time, and then for this wonderful read &#8211; I certainly appreciated each and every little bit of it, and already have you book-marked to check out new stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugg boots</title>
		<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/comment-page-1/#comment-57015</link>
		<dc:creator>ugg boots</dc:creator>
		<pubDate>Thu, 23 Dec 2010 01:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/#comment-57015</guid>
		<description>Unquestionably outstanding evaluate of model and logos, thanks.</description>
		<content:encoded><![CDATA[<p>Unquestionably outstanding evaluate of model and logos, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Winning Corporate Social Good Campaigns &#124; Wordpress Marketing</title>
		<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/comment-page-1/#comment-35238</link>
		<dc:creator>5 Winning Corporate Social Good Campaigns &#124; Wordpress Marketing</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/#comment-35238</guid>
		<description>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &amp; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &#38; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Winning Corporate Social Good Campaigns &#124; Lounge PK</title>
		<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/comment-page-1/#comment-35217</link>
		<dc:creator>5 Winning Corporate Social Good Campaigns &#124; Lounge PK</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/#comment-35217</guid>
		<description>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &amp; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &#38; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Winning Corporate Social Good Campaigns &#124; The Civic Beacon- Musings on Politics, Finance, Media, Culture, Celebrity, Gossip, Michael Reinstein, AtCost.com</title>
		<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/comment-page-1/#comment-35212</link>
		<dc:creator>5 Winning Corporate Social Good Campaigns &#124; The Civic Beacon- Musings on Politics, Finance, Media, Culture, Celebrity, Gossip, Michael Reinstein, AtCost.com</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/#comment-35212</guid>
		<description>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &amp; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &#38; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Winning Corporate Social Good Campaigns &#171; Web, Internet, Social Media, Technology</title>
		<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/comment-page-1/#comment-35207</link>
		<dc:creator>5 Winning Corporate Social Good Campaigns &#171; Web, Internet, Social Media, Technology</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/#comment-35207</guid>
		<description>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &amp; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &#38; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Winning Corporate Social Good Campaigns &#171; My Network Style Life</title>
		<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/comment-page-1/#comment-35205</link>
		<dc:creator>5 Winning Corporate Social Good Campaigns &#171; My Network Style Life</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/#comment-35205</guid>
		<description>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &amp; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &#38; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mashable &#171; Blog-Feast.com Blog Collection</title>
		<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/comment-page-1/#comment-35201</link>
		<dc:creator>Mashable &#171; Blog-Feast.com Blog Collection</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/#comment-35201</guid>
		<description>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &amp; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &#38; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Winning Corporate Social Good Campaigns &#124; TwitTrix</title>
		<link>http://www.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/comment-page-1/#comment-35200</link>
		<dc:creator>5 Winning Corporate Social Good Campaigns &#124; TwitTrix</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.donorschoose.org/blog/2009/06/12/crate-and-barrel-spring-givingcard-campaign-positively-impacts-more-than-347000-students/#comment-35200</guid>
		<description>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &amp; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since the effort started five years ago, 347,000 students have been impacted by more than 14,500 projects, resulting in 434,000+ hours of classroom instruction. In one benchmark study, 11% of the certificates were redeemed on the DonorsChoose site, and 82% of customers who redeemed the certificates were &#8220;very likely to consider Crate &#38; Barrel for their next home furnishings or accessories purchase&#8221; compared to 76% of a control group of customers that didn&#8217;t get certificates, The Wall Street Journal reported. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

